Georgia offers world-class medical education with European standards and affordable fees, making it a top choice for aspiring doctors.
Georgia offers high-quality medical education with European standards and affordable fees, making BAU University a preferred destination for aspiring doctors.
BAU University’s medical degree is recognized internationally, allowing graduates to pursue medical careers and higher education across multiple countries. Students can confidently appear for licensing exams and apply for postgraduate programs worldwide.
Why This Matters: Global recognition ensures better career opportunities and international mobility.
BAU University is listed in the World Directory of Medical Schools (WDOMS), making its MBBS degree valid for global medical practice. This listing is essential for students planning to appear in exams like FMGE, USMLE, PLAB, and other international licensing tests.
Why This Matters: The WHO listing confirms that your degree meets global medical education standards.
The university follows international academic standards with a structured curriculum, experienced faculty, and modern teaching methods. Regular assessments, practical training, and updated study materials help students build strong medical foundations.
Why This Matters: Quality education improves academic performance and exam success rates.
Students receive early exposure to hospitals and clinical environments, allowing them to apply theoretical knowledge in real-life situations. Practical training includes patient interaction, case studies, and supervised internships.
Why This Matters: Early clinical exposure builds confidence and professional skills.
BAU University uses advanced teaching tools such as digital classrooms, simulation labs, and interactive learning platforms. Students benefit from multimedia lectures, online resources, and practical workshops.
Why This Matters: Modern learning methods make education more engaging and effective.
Choose from our comprehensive range of medical programs designed to prepare you for a successful healthcare career
| Programme | Level, Duration & Fee | Basic Eligibility & Requirements |
|---|---|---|
| MBBS(Bachelor of Medicine & Bachelor of Surgery) |
Level Undergraduate Programme Duration 6 Years ( including internship) Tuition Fee 4 USD |
|
Choose from our MBBS programs designed to build a strong foundation for your medical career.
| Course Code | Subjects | Sem I | Sem II | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC1003 | Communication Skills and Academic Reporting I | 4 | NO | ||
| MED1001 | Molecular Basis Of Cell | 5 | NO | ||
| MED1003 | Cell, Tissue and Organ Systems | 5 | NO | ||
| MED1005 | Musculoskeletal System | 7 | NO | ||
| MED1007 | Cardiovascular And Respiratory System | 7 | NO | ||
| MED1011 | Philosophy and Ethics in Medicine I | 2 | NO | ||
| MEDC1004 | Communication Skills and Academic Reporting II | 4 | NO | ||
| MED1002 | Gastrointestinal System and Metabolism | 6 | NO | ||
| MED1004 | Urogenital System | 6 | NO | ||
| MED1006 | Nervous System | 6 | NO | ||
| MED1008 | Sensory Organs and Endocrine System | 6 | NO | ||
| MED1012 | Philosophy and Ethics in Medicine II | 2 | NO | ||
| Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | ||
| Total ECTS credits (Mandatory courses) | 0 | 0 | 0 | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
| Course Code | Subjects | Sem III | Sem IV | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED2001 | Tissue Damage and Host Response | 5 | MED1003 | ||
| MED2003 | Infectious Agents and Mechanisms, Immune Disorders | 5 | MED1008 | ||
| MED2005 | Musculoskeletal System Disorders | 5 | MED1005 | ||
| MED2007 | Circulatory and Respiratory System Disorders | 5 | MED1007 | ||
| MED2011* | Medical Genetics I | 2 | NO | ||
| GEO2009* | Georgian Language I/Foreign Language I* | 6 | NO | ||
| MED2002 | Hematology and Oncology | 5 | MED1007 | ||
| MED2004 | Gastrointestinal System and Metabolism Disorders | 5 | MED1002 | ||
| MED2006 | Neurological and Psychiatric Disorders | 5 | MED1006 | ||
| MED2008 | Endocrine and Urogenital System Disorders | 5 | MED1008 | ||
| MED2012 | Medical Genetics II | 2 | MED2011 | ||
| NMED2014 | Introduction to Psychology and Sociology | 2 | NO | ||
| GEO2010* | Georgian Language II/Foreign Language II* | 6 | GEO2009 | ||
| Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | ||
| Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3,000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
| Course Code | Subjects | Sem V | Sem VI | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED3001 | Good Medical Practice I | 5 | NO | ||
| MED3003 | Integration of Basic Sciences to Clinical Medicine | 6 | MED2001-MED2008 | ||
| MED3005 | Legal Aspects of Health Care | 2 | NO | ||
| MED3007 | Research Methodology and Biostatistics | 4 | NO | ||
| MED3009 | Epidemiology and Preventive Medicine | 2 | NO | ||
| MED3004 | Introduction to Internal Medicine | 4 | MED2001-MED2008 | ||
| MED3012 | Introduction to Neurological Sciences | 5 | MED2006 | ||
| MED3002 | Clinical and Professional Skills | 5 | MED3001 | ||
| MED3006 | Introduction to General Surgery | 4 | MED2002-MED2008 | ||
| MED3008 | Introduction to Pediatrics | 5 | MED2002-MED2008 | ||
| MED3010 | Introduction to Gynecology and Obstetrics | 4 | MED2008 | ||
| MED3020 | Introduction to Public Health | 2 | MED3009 | ||
| MED3014 | Good Medical Practice II | 5 | MED3001 | ||
| Total ECTS credits (Mandatory courses) | 28 | 25 | 53 | ||
| Total ECTS credits (Elective courses) | 2 | 5 | 7 | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3,000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
| Course Code | Subjects | Sem VII | Sem VIII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED4001 | Pediatrics I | 9 | MED3008 | ||
| MED4004 | General Surgery I | 8 | MED3006 | ||
| MED4005 | Urology | 5 | MED3006 | ||
| MED4007 | Public Health I | 4 | MED3020 | ||
| MED4002 | Internal Medicine I | 9 | MED3004 | ||
| MED4003 | Gynecology and Obstetrics I | 8 | MED3010 | ||
| MED4006 | Patient History | 2 | NO | ||
| MED4008 | Public Health II | 4 | MED4007 | ||
| MED4010 | Clinical Psychology | 3 | MED2014 | ||
| Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | ||
| Total ECTS credits (Elective courses) | 4 | 4 | 8 | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3,000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
| Course Code | Subjects | Sem IX | Sem X | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED5001 | Neurology | 3 | MED3012 | ||
| MED5015 | Plastic Surgery | 3 | MED4004 | ||
| MED5005 | Orthopedics, Traumatology | 3 | MED4004 | ||
| MED5007 | Physical Medicine and Rehabilitation | 3 | MED4002; MED3012 | ||
| MED5009 | Geriatry | 2 | MED4002 | ||
| MED5011 | Pulmonary Medicine | 3 | MED4002 | ||
| MED5013 | Endocrinology | 4 | MED4002 | ||
| MED5017 | Forensic Medicine | 3 | MED3004;MED3006 | ||
| MED5021 | Radiology | 3 | NO | ||
| MED5002 | Phsychiatry I | 3 | NMED4010 | ||
| MED5004 | Dermatology | 3 | MED4002 | ||
| MED5006 | Otorhinolaryngology | 3 | MED4004' GEO3016 | ||
| MED5008 | Infectious Diseases | 3 | MED3004 | ||
| MED5010 | Anesthesiology and Reanimation | 3 | MED4002; MED4004; | ||
| MED5012 | Ophtalmology | 3 | MED4002; MED4004 | ||
| MED5014 | Family Medicine I | 2 | MED3014; MED4002; | ||
| MED5018 | Cardiology | 4 | MED4002:GEO3016 | ||
| MED5022 | Laboratory Medicine | 4 | MED4002;GEO3016 | ||
| Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | ||
| Total ECTS credits (Elective courses) | 3 | 2 | 5 | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3,000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
| Curriculum Highlights | Subjects | Sem XI | Sem XII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED6005 | Emergency Medicine | 4 | MED5001; MED4002; MED4004; MED5005; MED3001 | ||
| MED6001 | Internal Medicine II (Internship I 6000a) | 8 | MED4002 | ||
| MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | 5 | MED4003 | ||
| MED6007 | Psychiatry II (Internship I 6000a) | 4 | MED5002 | ||
| MED6009 | Scientific Project I | 4 | MED3007 | ||
| MED6002 | General Surgery II (Internship II 6000b) | 8 | MED4004 | ||
| MED6004 | Pediatrics II (Internship II 6000b) | 5 | MED4001 | ||
| MED6006 | Family Medicine II (Internship II 6000b) | 6 | MED6001 | ||
| MED6008 | Scientific Project II | 4 | MED6009 | ||
| Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | ||
| Total ECTS credits (Elective courses) | 5 | 7 | 12 | ||
| 60 | |||||
Note: Fees listed are approximate tuition fees and may change as per university updates.
Tuition Fee:
$6,000Hostel Charges:
$3,000Univesity Admin Charges:
$200Grand Total:
$9,200One Time Fee:
$2200Note:
At BAU International University, Batumi, students demonstrating strong academic performance are eligible for substantial tuition support. These scholarships are designed to reward dedication, consistency, and excellence in studies, making quality medical education in Georgia even more accessible for deserving candidates.
Merit-based scholarships are available to academically deserving students.
Awards are granted each semester based on cumulative GPA.
Tuition coverage is offered at 10%, 25%, 50%, 70%, and 100% levels.
Scholarships may be renewed across multiple years with continued high performance.
Pro Tip: Consistent performance helps you secure maximum scholarship benefits throughout your course.
Join your dream medical university in just 4 simple steps.
Quickly submit your MBBS application online.
Receive your official university admission letter.
Complete your student visa easily with guidance.
Begin your MBBS journey abroad confidently.
Get guidance for international medical licensing exams.
Gain hands-on experience in hospitals & modern labs.
Work in hospitals, clinics, & research centers.
Graduates from BAU International University, Batumi are equipped with globally relevant skills for successful careers in healthcare and medical research.
Get admitted to your dream medical university & gain hands-on training at top affiliated hospitals with expert guidance.
Got questions? We've got answers. Find everything you need to know about studying MBBS in Georgia.
BAU International University is a strong choice for students because it offers an English-medium MBBS program, modern learning facilities, and clinical training exposure. The university follows international academic standards and helps students build a strong foundation for global medical careers
The MBBS program at BAU International University is generally 6 years, including internship and clinical training. During this period, students study core medical subjects, gain practical exposure, and prepare for future licensing exams.
Yes, BAU International University is listed in the World Directory of Medical Schools and is recognized by global medical bodies. This helps students appear for licensing exams such as FMGE, USMLE, PLAB, and other international medical pathways.
Yes, BAU International University offers merit-based scholarships to academically strong students. Scholarship benefits may vary based on semester-wise academic performance and cumulative GPA.